Home / Social Worker Registry / Search
Search
Search by name or registration number. The ‘Show All’ option can be used to display a full listing of all current registrants and non-practicing members.
NLCSW’s live public registry can be used to confirm:
- Registration status. Only those listed as ‘actively registered’ are licensed to practice social work in Newfoundland and Labrador (NL).
- Regulatory actions, if any, including any restrictions on practice and upcoming hearings.
The registry is a requirement under the Social Workers Act and plays an important role in helping NLCSW fulfill its public protection mandate.
The registry does not include:
- information on individuals who were previously registered with NLCSW. Discipline decisions for inactive individuals can be accessed via the following link – Discipline Findings (Inactive)
- information on registered social workers from other Canadian jurisdictions who are approved to provide electronic social work services to clients in NL. This roster can be accessed via the following link – Public Electronic Practice – NLCSW.
Name | Registration # | Registration Category | Expiry Date | Regulatory Action |
---|---|---|---|---|
Melissa Carolyn Abbott | 2803 | Active Registration | February 28, 2025 | None |
Tessa Abbott | 2830 | Active Registration | February 28, 2025 | None |
Tracy Abbott | 2093 | Active Registration | February 28, 2025 | None |
Julia Louise Abundo | 4082 | Active Registration | February 28, 2025 | None |
Anda Adam | 3705 | Active Registration | February 28, 2025 | None |
Todd Adamowich | 4030 | Active Registration | February 28, 2025 | None |
Ashley Colleen Adams | 3766 | Active Registration | February 28, 2025 | None |
Johanna Faith Adams | 3725 | Active Registration | February 28, 2025 | None |
Megan Olivia Adams | 3712 | Active Registration | February 28, 2025 | None |
Stephen Adams | 3391 | Active Registration | February 28, 2025 | None |
Charlotte Akerman | 2360 | Active Registration | February 28, 2025 | None |
Amy Elaine Alexander | 2736 | Active Registration | February 28, 2025 | None |
Ashley Florence Alexander | 4050 | Active Registration | February 28, 2025 | None |
Jeannine Alexander | 2057 | Active Registration | February 28, 2025 | None |
Michelle S. Alexander | 2032 | Active Registration | February 28, 2025 | None |
Stephanie Theresa Alexander | 3532 | Active Registration | February 28, 2025 | None |
Douglas Shaun Allen | 4058 | Active Registration | February 28, 2025 | None |
Grace Sandra Florence Allen | 4068 | Active Registration | February 28, 2025 | None |
Nikola Allen | 3645 | Active Registration | February 28, 2025 | None |
Sydney Rae Allen | 3853 | Active Registration | February 28, 2025 | None |
Jacqueline Dawn Allen Miller | 3540 | Active Registration | February 28, 2025 | None |
Stephanie M. Almon | 2388 | Active Registration | February 28, 2025 | None |
April Andersen | 3036 | Active Registration | February 28, 2025 | None |
Fred Andersen | 2243 | Active Registration | February 28, 2025 | None |
Vyann Bonita Andersen | 4164 | Active Registration | February 28, 2025 | None |
Beth Anderson | 4049 | Active Registration | February 28, 2025 | None |
Meghan Crystal Anderson | 2910 | Active Registration | February 28, 2025 | None |
Kyra Anderson-Flynn | 4095 | Active Registration | February 28, 2025 | None |
Lyla Andrew | 2305 | Active Registration | February 28, 2025 | None |
Caroline Andrews | 2767 | Active Registration | February 28, 2025 | None |
Emily Andrews | 4076 | Active Registration | February 28, 2025 | None |
George Andrews | 2255 | Active Registration | February 28, 2025 | None |
Katherine Agnes Andrews | 2663 | Active Registration | February 28, 2025 | None |
Mackenzie Renee Suzann Andrews | 3956 | Active Registration | February 28, 2025 | None |
Meaghan Andrews | 2885 | Active Registration | February 28, 2025 | None |
Sabrina Andrews | 3861 | Active Registration | February 28, 2025 | None |
Traci-Lyee Andrews | 2329 | Active Registration | February 28, 2025 | None |
Allan Angus | 3496 | Active Registration | February 28, 2025 | None |
Lana Michelle Anstey | 3001 | Active Registration | February 28, 2025 | None |
Pamela Blanche Anstey | 3451 | Active Registration | February 28, 2025 | None |
Karen Ashley Anthony | 4128 | Active Registration | February 28, 2025 | None |
Sandi Armstrong | 3464 | Active Registration | February 28, 2025 | None |
Selena Arnold | 4213 | Active Registration | February 28, 2025 | None |
Corey Arsenault | 2769 | Active Registration | February 28, 2025 | None |
Karen Ash | 3897 | Active Registration | February 28, 2025 | None |
Gerald Allan Asivak | 2752 | Active Registration | February 28, 2025 | None |
Melinda Mary Aspell | 2588 | Active Registration | February 28, 2025 | None |
Molly Attwood | 4214 | Active Registration | February 28, 2025 | None |
Vanessa Attwood | 4171 | Active Registration | February 28, 2025 | None |
Rajesh Augustian | 3384 | Active Registration | February 28, 2025 | None |
Lawrence Avery | 2100 | Active Registration | February 28, 2025 | None |
Jessica Winnifred Baggs | 2831 | Active Registration | February 28, 2025 | None |
Mackenzie Martha Baggs | 4083 | Active Registration | February 28, 2025 | None |
Jacqueline Bailey | 1966 | Active Registration | February 28, 2025 | None |
Alisa Baker | 1539 | Active Registration | February 28, 2025 | None |
Brent Craig Baker | 3768 | Active Registration | February 28, 2025 | None |
Cheryl Kimberly Baker | 2797 | Active Registration | February 28, 2025 | None |
Joanmary Baker | 1932 | Active Registration | February 28, 2025 | None |
Kayla Francis Baker | 3201 | Active Registration | February 28, 2025 | None |
Nicole Frances Marie Baker | 3083 | Active Registration | February 28, 2025 | None |
Peggy Baker | 1069 | Active Registration | February 28, 2025 | None |
Sabrina Corey-Lee Baker | 4215 | Active Registration | February 28, 2025 | None |
Shauna Baker | 3002 | Active Registration | February 28, 2025 | None |
Deanne Mary Bambrick | 2473 | Active Registration | February 28, 2025 | None |
Vanessa Ann Bambrick | 3680 | Active Registration | February 28, 2025 | None |
Tina Bankovic | 3925 | Active Registration | February 28, 2025 | None |
Chelsey Barker | 3637 | Active Registration | February 28, 2025 | None |
Jaspen Barker | 2907 | Active Registration | February 28, 2025 | None |
Catherine Barker Pinsent | 1195 | Active Registration | February 28, 2025 | None |
Jennifer Ann Barnes | 2482 | Active Registration | February 28, 2025 | None |
Krista Lee Barnes | 2725 | Active Registration | February 28, 2025 | None |
Terilyn Michaela Barnes | 3957 | Active Registration | February 28, 2025 | None |
Rosaline Barnes-Ford | 1741 | Active Registration | February 28, 2025 | None |
Courtney Barnett | 3888 | Active Registration | February 28, 2025 | None |
Stephanie Arlene Barney | 2847 | Active Registration | February 28, 2025 | None |
Chelsea Joy Barrett | 3692 | Active Registration | February 28, 2025 | None |
Danny Barrett | 2260 | Active Registration | February 28, 2025 | None |
Kelsey Jessica Barrett | 3281 | Active Registration | February 28, 2025 | None |
Taylor Barrett | 3971 | Active Registration | February 28, 2025 | None |
Chantal Barron | 4130 | Active Registration | February 28, 2025 | None |
Jill Ann Barron | 3118 | Active Registration | February 28, 2025 | None |
Leah Barron | 4016 | Active Registration | February 28, 2025 | None |
Lindsay Maxine Barron | 3215 | Active Registration | February 28, 2025 | None |
Maggie Claire Barron | 4096 | Active Registration | February 28, 2025 | None |
Anna Michelle Barry | 3978 | Active Registration | February 28, 2025 | None |
Cassandra Barry | 4195 | Active Registration | February 28, 2025 | None |
Eugene Barry | 1965 | Active Registration | February 28, 2025 | None |
Lenora Barry | 1963 | Active Registration | February 28, 2025 | None |
Maureen Elizabeth Barry | 1561 | Active Registration | February 28, 2025 | None |
Suzanne M Barry-Kroening | 3295 | Active Registration | February 28, 2025 | None |
Nadine Barter | 2334 | Active Registration | February 28, 2025 | None |
Tracy Barter | 3591 | Active Registration | February 28, 2025 | None |
Tyler Barter | 2753 | Active Registration | February 28, 2025 | None |
Allura Patricia Bartlett | 3256 | Non-Practicing Membership | February 28, 2025 | None |
Bobbi Bartlett | 3820 | Active Registration | February 28, 2025 | None |
Heather P. Bartlett | 2526 | Active Registration | February 28, 2025 | None |
Leah Bartlett | 4001 | Non-Practicing Membership | February 28, 2025 | None |
Carla Barton | 3192 | Active Registration | February 28, 2025 | None |
Marigold Bateman | 2431 | Active Registration | February 28, 2025 | None |
Sabrina Ashley Batt | 3173 | Active Registration | February 28, 2025 | None |
Stephanie Battcock | 1997 | Active Registration | February 28, 2025 | None |
Maria Bavis | 3577 | Active Registration | February 28, 2025 | None |
Kathryn Elizabeth Beaudoin | 4212 | Active Registration | February 28, 2025 | None |
Lisa Helen Beaudry | 4266 | Active Registration | February 28, 2025 | None |
Jodie Marion Beazley | 3603 | Active Registration | February 28, 2025 | None |
Laura Belben | 4155 | Active Registration | February 28, 2025 | None |
Elizabeth Jessie Belbin | 1967 | Active Registration | February 28, 2025 | None |
Amanda Nicole Belbin-Rice | 2794 | Active Registration | February 28, 2025 | None |
Beverley Bellefleur | 1007 | Active Registration | February 28, 2025 | None |
Carol Belliveau | 2537 | Active Registration | February 28, 2025 | None |
Amanda Marie Bennett | 2493 | Active Registration | February 28, 2025 | None |
Bert Bennett | 1257 | Active Registration | February 28, 2025 | None |
Madeleine Rose Bennett | 3875 | Active Registration | February 28, 2025 | None |
Rose Marie Bennett | 2288 | Active Registration | February 28, 2025 | None |
Ross Bennett | 4193 | Active Registration | February 28, 2025 | None |
Stephanie Bennett | 2911 | Active Registration | February 28, 2025 | None |
Candace Benoit | 2936 | Active Registration | February 28, 2025 | None |
Courtney Benoit | 3556 | Active Registration | February 28, 2025 | None |
Cynthia Elizabeth Benoit | 3203 | Active Registration | February 28, 2025 | None |
Jerica Benoit | 3676 | Active Registration | February 28, 2025 | None |
M. Anne Benoit | 2449 | Active Registration | February 28, 2025 | None |
Brenda Doreen Benoit-Cormier | 2534 | Active Registration | February 28, 2025 | None |
Natalie Benson-Goodyear | 2067 | Active Registration | February 28, 2025 | None |
Katherine Berglund | 2909 | Active Registration | February 28, 2025 | None |
Kara Lyn Berthiaume | 3227 | Active Registration | February 28, 2025 | None |
Greer T. Best | 3550 | Active Registration | February 28, 2025 | None |
Sheena Best | 2884 | Active Registration | February 28, 2025 | None |
Tracy Best | 2621 | Active Registration | February 28, 2025 | None |
Ashlyn Bridget Joyce Biggin | 3632 | Active Registration | February 28, 2025 | None |
Tanya Billard | 2784 | Active Registration | February 28, 2025 | None |
Tanya Nicholle Billard | 2712 | Active Registration | February 28, 2025 | None |
Shelly Birnie-Lefcovitch | 2130 | Non-Practicing Membership | February 28, 2025 | None |
Lesley Bishop | 2724 | Active Registration | February 28, 2025 | None |
Manisha Marie Bishop | 3914 | Active Registration | February 28, 2025 | None |
Mary Darlene Bishop | 3915 | Active Registration | February 28, 2025 | None |
Nadine Bishop | 3815 | Active Registration | February 28, 2025 | None |
Kathryn Bixby | 1337 | Active Registration | February 28, 2025 | None |
Lakeisha Blackmore | 3620 | Active Registration | February 28, 2025 | None |
Tina Marie Blackmore | 2629 | Active Registration | February 28, 2025 | None |
Deborah Blake | 2361 | Active Registration | February 28, 2025 | None |
Hilary Blake | 2872 | Active Registration | February 28, 2025 | None |
Kelly-Ann Blake | 4137 | Active Registration | February 28, 2025 | None |
Kimberly Blake | 2195 | Active Registration | February 28, 2025 | None |
Sarah Blandford | 3893 | Active Registration | February 28, 2025 | None |
Carissa Elane Blundon | 3953 | Active Registration | February 28, 2025 | None |
Lezley Diane Blundon | 3073 | Active Registration | February 28, 2025 | None |
M. Denise Blyde | 1990 | Active Registration | February 28, 2025 | None |
Nicole Isabel Maxine Boggan | 4045 | Active Registration | February 28, 2025 | None |
Nicole Boland | 3889 | Active Registration | February 28, 2025 | None |
Tara Lynn Bolt | 2944 | Active Registration | February 28, 2025 | None |
Cheryl Bonia | 2052 | Active Registration | February 28, 2025 | None |
Nadine Bonnell | 1942 | Active Registration | February 28, 2025 | None |
Bernadine Borden | 2443 | Active Registration | February 28, 2025 | None |
Catherine Bourden | 1794 | Active Registration | February 28, 2025 | None |
Dianne Boutcher | 2136 | Non-Practicing Membership | February 28, 2025 | None |
Allison Lucille Boyd | 3614 | Active Registration | February 28, 2025 | None |
Rachael Boyer | 3870 | Active Registration | February 28, 2025 | None |
Tina Boyle | 1972 | Active Registration | February 28, 2025 | None |
Amber Trudyanne Brace | 4044 | Active Registration | February 28, 2025 | None |
Angela Simone Bradley | 2824 | Active Registration | February 28, 2025 | None |
Jennifer Mary Grace Brake | 3891 | Active Registration | February 28, 2025 | None |
Juanita Teresa Brake | 2097 | Active Registration | February 28, 2025 | None |
Suzanne Brake | 1866 | Active Registration | February 28, 2025 | None |
Michelle Branton | 3533 | Active Registration | February 28, 2025 | None |
Annette Breen | 1550 | Active Registration | February 28, 2025 | None |
Jenny Breen | 3420 | Active Registration | February 28, 2025 | None |
Tammy F. Breen | 2080 | Active Registration | February 28, 2025 | None |
Hannah Breen-Hepditch | 4059 | Active Registration | February 28, 2025 | None |
Jessica Ann Brennan | 3273 | Active Registration | February 28, 2025 | None |
Lucille Anne Brennan | 3728 | Active Registration | February 28, 2025 | None |
Ashley Arleen Brett | 2802 | Active Registration | February 28, 2025 | None |
Margaret Lynn Brett | 3364 | Active Registration | February 28, 2025 | None |
Marina Brett | 1353 | Active Registration | February 28, 2025 | None |
Annette Marie Bridgeman | 1552 | Active Registration | February 28, 2025 | None |
Shane Bridle | 2523 | Active Registration | February 28, 2025 | None |
Dana Leigh Brinson | 4254 | Active Registration | February 28, 2025 | None |
Leanne Brinston | 2568 | Active Registration | February 28, 2025 | None |
Stefanie M Brockerville | 3483 | Non-Practicing Membership | February 28, 2025 | None |
Fiona Broderick | 1160 | Active Registration | February 28, 2025 | None |
Meaghan Lynn Brooker | 3857 | Active Registration | February 28, 2025 | None |
Erin Broomfield | 3178 | Active Registration | February 28, 2025 | None |
Shelley Leanne Broomfield | 3060 | Active Registration | February 28, 2025 | None |
Holly E Brophy | 3288 | Active Registration | February 28, 2025 | None |
Rhonda Lynn Brophy | 2679 | Active Registration | February 28, 2025 | None |
Kristin Dawn Brothers | 3091 | Active Registration | February 28, 2025 | None |
Avery Jane Brown | 4098 | Active Registration | February 28, 2025 | None |
Candice E. Brown | 2719 | Active Registration | February 28, 2025 | None |
Gillian Elizabeth Brown | 2565 | Active Registration | February 28, 2025 | None |
Kimberly Ann Brown | 1408 | Active Registration | February 28, 2025 | None |
Leslie Jane Brown | 2539 | Active Registration | February 28, 2025 | None |
Lucretia Brown | 2141 | Active Registration | February 28, 2025 | None |
Owen Marshall Brown | 4149 | Active Registration | February 28, 2025 | None |
Carla Nicole Brown Power | 2966 | Active Registration | February 28, 2025 | None |
Cara Browne | 3376 | Active Registration | February 28, 2025 | None |
Nicole Browne | 3529 | Active Registration | February 28, 2025 | None |
Victoria Catherine Browne | 3774 | Active Registration | February 28, 2025 | None |
Melissa Bruce | 3243 | Active Registration | February 28, 2025 | None |
Catherine Brushett | 3673 | Active Registration | February 28, 2025 | None |
Lisa Elizabeth Brushett | 2815 | Active Registration | February 28, 2025 | None |
Carolyn Bruss | 1829 | Active Registration | February 28, 2025 | None |
Jody Buckland | 2604 | Active Registration | February 28, 2025 | None |
Lisa Gail Buckland Osmond | 3176 | Active Registration | February 28, 2025 | None |
Alanna Emily R Buckle | 3596 | Active Registration | February 28, 2025 | None |
Mona M Budden | 1111 | Active Registration | February 28, 2025 | None |
Candace Felicia Budgell | 3739 | Active Registration | February 28, 2025 | None |
Theresa Charlene Budgell | 2510 | Active Registration | February 28, 2025 | None |
Kate Allison Bugden | 3142 | Active Registration | February 28, 2025 | None |
Monica E. Bull | 1470 | Active Registration | February 28, 2025 | None |
Sydney Mary Bunjes | 3901 | Active Registration | February 28, 2025 | None |
Jordin Burden | 3973 | Active Registration | February 28, 2025 | None |
Megan Burggraaf | 3929 | Active Registration | February 28, 2025 | None |
Amy Burke | 3716 | Active Registration | February 28, 2025 | None |
Erin Burke | 4121 | Active Registration | February 28, 2025 | None |
Karen Jeanette Burke | 2674 | Active Registration | February 28, 2025 | None |
Nicola Joy Burke | 3714 | Active Registration | February 28, 2025 | None |
Vanessa Marie Burke | 3191 | Active Registration | February 28, 2025 | None |
Bridgette Noelle Burry | 4216 | Active Registration | February 28, 2025 | None |
Samantha Jane Bursey | 2751 | Active Registration | February 28, 2025 | None |
Hannah Jane Burt | 4247 | Active Registration | February 28, 2025 | None |
Ivy Burt | 1486 | Non-Practicing Membership | February 28, 2025 | None |
Melanie Nicole Burt | 3548 | Active Registration | February 28, 2025 | None |
Deborah Burton | 1116 | Non-Practicing Membership | February 28, 2025 | None |
Doris Michelle Burton | 2901 | Active Registration | February 28, 2025 | None |
E. Nicole Burton | 3127 | Active Registration | February 28, 2025 | None |
Iris Bussey | 1576 | Active Registration | February 28, 2025 | None |
Keitha Bussey | 4152 | Active Registration | February 28, 2025 | None |
Denise Butler | 1061 | Active Registration | February 28, 2025 | None |
Gloria Dawn Butler | 2408 | Active Registration | February 28, 2025 | None |
Hailie Butler | 3521 | Active Registration | February 28, 2025 | None |
Lori A. Butler | 2570 | Active Registration | February 28, 2025 | None |
Mark Butler | 3975 | Active Registration | February 28, 2025 | None |
Tammy Rennee Butler | 2094 | Active Registration | February 28, 2025 | None |
Corey Thomas Butt | 3059 | Active Registration | February 28, 2025 | None |
Douglas Paul Butt | 2541 | Active Registration | February 28, 2025 | None |
Evelyn Grace Butt | 2439 | Active Registration | February 28, 2025 | None |
Heather D Butt | 2610 | Active Registration | February 28, 2025 | None |
Jacqueline Butt | 1953 | Active Registration | February 28, 2025 | None |
Kenzie Sandra Butt | 3618 | Active Registration | February 28, 2025 | None |
Lindsay Anne Butt | 2737 | Active Registration | February 28, 2025 | None |
Shelley Butt | 1930 | Active Registration | February 28, 2025 | None |
Kathy Byrne | 1281 | Active Registration | February 28, 2025 | None |
Lori-Ann Byrne | 2572 | Active Registration | February 28, 2025 | None |
Renee Byrne | 1246 | Active Registration | February 28, 2025 | None |
Alyson Brianne Caines | 3630 | Active Registration | February 28, 2025 | None |
Carol Anne Caines | 3333 | Active Registration | February 28, 2025 | None |
Courtney Caines | 3644 | Active Registration | February 28, 2025 | None |
Meghan Aletha Calder | 2799 | Active Registration | February 28, 2025 | None |
Catherine Callahan | 3589 | Active Registration | February 28, 2025 | None |
Leah Marie Callfas | 3821 | Non-Practicing Membership | February 28, 2025 | None |
Nadine Calloway | 1994 | Active Registration | February 28, 2025 | None |
Kiera Campbell | 3983 | Active Registration | February 28, 2025 | None |
Leigha Cann | 3296 | Active Registration | February 28, 2025 | None |
Dermot Alexander Canning | 4120 | Active Registration | February 28, 2025 | None |
Shelby Elizabeth Caravan | 4115 | Active Registration | February 28, 2025 | None |
Candi Card | 2822 | Active Registration | February 28, 2025 | None |
Candice M Carew | 2992 | Active Registration | February 28, 2025 | None |
Danielle D.M. Carew | 3546 | Active Registration | February 28, 2025 | None |
Jacqueline Carey | 2180 | Active Registration | February 28, 2025 | None |
Gail Maria Carroll | 1936 | Active Registration | February 28, 2025 | None |
Mimie Siviengkeo Carroll | 2603 | Active Registration | February 28, 2025 | None |
Dana Carter | 1962 | Active Registration | February 28, 2025 | None |
Erin Marie Carter | 4217 | Active Registration | February 28, 2025 | None |
Lisa Violet Carter | 2658 | Active Registration | February 28, 2025 | None |
Tina Carter | 1310 | Non-Practicing Membership | February 28, 2025 | None |
Vanessa Carter | 3097 | Active Registration | February 28, 2025 | None |
Daphne Casey | 2351 | Active Registration | February 28, 2025 | None |
Taylor Lynn Cassel | 3816 | Active Registration | February 28, 2025 | None |
Leona Arlene Caul-Fitzgerald | 3162 | Active Registration | February 28, 2025 | None |
Karen. L Chafe | 2306 | Active Registration | February 28, 2025 | None |
Nicole Chafe | 2395 | Active Registration | February 28, 2025 | None |
Jana Chaffey | 2008 | Active Registration | February 28, 2025 | None |
Karen Chaisson | 1251 | Active Registration | February 28, 2025 | None |
Brees Chakaodza | 4218 | Active Registration | February 28, 2025 | None |
Carolyn Joan Chard | 2304 | Active Registration | February 28, 2025 | None |
Mandy Chaulk | 2904 | Active Registration | February 28, 2025 | None |
Maxena Joyce Chaulk | 1671 | Non-Practicing Membership | February 28, 2025 | None |
Valerie Chaulk | 1247 | Active Registration | February 28, 2025 | None |
Brittany Chidley | 3986 | Active Registration | February 28, 2025 | None |
Debra Chimwala | 4052 | Active Registration | February 28, 2025 | None |
Adelaide Tatenda Chirova | 4170 | Active Registration | February 28, 2025 | None |
Rosalie Chubbs | 3298 | Active Registration | February 28, 2025 | None |
Ann Marie Churchill | 3222 | Active Registration | February 28, 2025 | None |
Lacey Churchill | 3411 | Active Registration | February 28, 2025 | None |
Meghan Churchill | 3230 | Active Registration | February 28, 2025 | None |
Jennifer Churchill-Bartlett | 1595 | Active Registration | February 28, 2025 | None |
Candace Lily Clarke | 2997 | Active Registration | February 28, 2025 | None |
Cynthia Clarke | 1530 | Active Registration | February 28, 2025 | None |
Deanne Renee Clarke | 2264 | Active Registration | February 28, 2025 | None |
Justin Clarke | 2939 | Active Registration | February 28, 2025 | None |
Karen Elizabeth Clarke | 2709 | Active Registration | February 28, 2025 | None |
Samantha Clarke | 3196 | Active Registration | February 28, 2025 | None |
Sherisse Clarke | 3413 | Active Registration | February 28, 2025 | None |
Tiffiney Clarke | 3932 | Active Registration | February 28, 2025 | None |
Sonya Clarke Casey | 3487 | Active Registration | February 28, 2025 | None |
Karen Clarke Osmond | 1087 | Active Registration | February 28, 2025 | None |
Linda Clemens-Spurrell | 1809 | Active Registration | February 28, 2025 | None |
Doreen Clements | 2646 | Active Registration | February 28, 2025 | None |
Jessica Maria Clowe Card | 3486 | Active Registration | February 28, 2025 | None |
Victoria Mary Ann Coady | 4018 | Active Registration | February 28, 2025 | None |
Natalie Coates | 4196 | Active Registration | February 28, 2025 | None |
Barbara Audrey Coffey | 2172 | Active Registration | February 28, 2025 | None |
Sharon Coffin | 2728 | Active Registration | February 28, 2025 | None |
Nancy Coish | 1280 | Active Registration | February 28, 2025 | None |
Jennifer Colbourne | 2661 | Active Registration | February 28, 2025 | None |
Melvie Jeanette Colbourne | 2975 | Active Registration | February 28, 2025 | None |
Jacob William Cole | 4110 | Active Registration | February 28, 2025 | None |
Britney Rosanna Coleman | 3865 | Active Registration | February 28, 2025 | None |
Cheryl Coleman | 3569 | Active Registration | February 28, 2025 | None |
Kathleen Sandra Coleman | 3711 | Active Registration | February 28, 2025 | None |
Chanelle Coles | 3675 | Active Registration | February 28, 2025 | None |
Karen Elizabeth Coles | 2307 | Active Registration | February 28, 2025 | None |
Amanda Collier | 2637 | Active Registration | February 28, 2025 | None |
Renee Nicole Collier | 3063 | Active Registration | February 28, 2025 | None |
Georgina Mary Collier-Hinks | 2340 | Active Registration | February 28, 2025 | None |
Chelsea Collings | 3350 | Active Registration | February 28, 2025 | None |
Brianna Michelle Collins | 4204 | Active Registration | February 28, 2025 | None |
Caitlyn Leslie Collins | 3904 | Active Registration | February 28, 2025 | None |
Candace Dawn Collins | 2988 | Active Registration | February 28, 2025 | None |
Catherine Collins | 3777 | Active Registration | February 28, 2025 | None |
Cora Collins | 1423 | Non-Practicing Membership | February 28, 2025 | None |
Gillian Collins | 3428 | Active Registration | February 28, 2025 | None |
Heather Collins | 4060 | Active Registration | February 28, 2025 | None |
Holly Amelia Collins | 4073 | Active Registration | February 28, 2025 | None |
Kerri Lynn Collins | 2218 | Active Registration | February 28, 2025 | None |
Megan Collins | 3837 | Active Registration | February 28, 2025 | None |
Nicole Julia Collins | 3671 | Active Registration | February 28, 2025 | None |
Shauna Eve Collins | 4086 | Active Registration | February 28, 2025 | None |
Shelly Collins | 3576 | Active Registration | February 28, 2025 | None |
Taylor Rayne Collins | 3919 | Active Registration | February 28, 2025 | None |
Wanda L. Collins | 2342 | Active Registration | February 28, 2025 | None |
Dana Combden | 2221 | Non-Practicing Membership | February 28, 2025 | None |
Kelli-Lynn Combden | 2224 | Active Registration | February 28, 2025 | None |
Jordanna Susan Comeau | 3504 | Active Registration | February 28, 2025 | None |
Lori Comerford Sparkes | 2186 | Active Registration | February 28, 2025 | None |
Leah Lillian Compagnon | 4071 | Active Registration | February 28, 2025 | None |
Angel Lynn Compton | 3390 | Active Registration | February 28, 2025 | None |
Megan Anne Bridget Condon | 3686 | Active Registration | February 28, 2025 | None |
Joanna Coneen | 2090 | Active Registration | February 28, 2025 | None |
Jennifer Connolly | 4094 | Active Registration | February 28, 2025 | None |
Andrew Connors | 3775 | Active Registration | February 28, 2025 | None |
Laurie Anne Connors | 2708 | Active Registration | February 28, 2025 | None |
Allison Conohan | 1988 | Active Registration | February 28, 2025 | None |
Daniel A Cooke | 3419 | Active Registration | February 28, 2025 | None |
Amanda Coombs | 2683 | Active Registration | February 28, 2025 | None |
Martina Coombs | 4041 | Active Registration | February 28, 2025 | None |
Pamela Coombs | 2470 | Active Registration | February 28, 2025 | None |
Tina Coombs | 2074 | Active Registration | February 28, 2025 | None |
Karen A. Cooney | 2573 | Active Registration | February 28, 2025 | None |
Alicia Leanne Cooper | 3724 | Active Registration | February 28, 2025 | None |
Claire Cooper | 3188 | Active Registration | February 28, 2025 | None |
Denise Cooper | 2095 | Active Registration | February 28, 2025 | None |
Nicole Cooper | 2856 | Active Registration | February 28, 2025 | None |
Sara Kaitlin Cooper | 3094 | Active Registration | February 28, 2025 | None |
Stephanie Cooper | 3417 | Active Registration | February 28, 2025 | None |
Amy Corbett | 3613 | Active Registration | February 28, 2025 | None |
Michelle Chandra Corbett | 3130 | Active Registration | February 28, 2025 | None |
Agatha L. Corcoran | 2488 | Active Registration | February 28, 2025 | None |
Priscilla A. Corcoran Mooney | 2373 | Active Registration | February 28, 2025 | None |
Melissa M. Cormier | 2834 | Active Registration | February 28, 2025 | None |
Margaret Rose Cornect | 2376 | Active Registration | February 28, 2025 | None |
Loretta Cornick | 1506 | Active Registration | February 28, 2025 | None |
Tonia Corrigan | 3207 | Active Registration | February 28, 2025 | None |
Alannah Kaitlyn Costello | 3155 | Active Registration | February 28, 2025 | None |
Joanne Cotter | 2137 | Active Registration | February 28, 2025 | None |
Jessica Courage | 3757 | Active Registration | February 28, 2025 | None |
Ryan Christopher Courage | 4192 | Active Registration | February 28, 2025 | None |
Melissa Dorothy Cousins | 3678 | Active Registration | February 28, 2025 | None |
Georgina Coveyduck | 1343 | Active Registration | February 28, 2025 | None |
Jacalyn Mary Crane | 2533 | Active Registration | February 28, 2025 | None |
Daphne Crane-Burt | 1262 | Active Registration | February 28, 2025 | None |
Dana Joanne Cranford | 2569 | Active Registration | February 28, 2025 | None |
Edwina S Cranford | 2149 | Active Registration | February 28, 2025 | None |
Jennifer Cranford | 3437 | Active Registration | February 28, 2025 | None |
Lisa Denise Cranford | 3587 | Active Registration | February 28, 2025 | None |
Andrea Crann | 2022 | Non-Practicing Membership | February 28, 2025 | None |
Kaitlin Crant | 3871 | Active Registration | February 28, 2025 | None |
Danielle L C Crewe | 3279 | Active Registration | February 28, 2025 | None |
Ashley Deanne Crocker | 2817 | Active Registration | February 28, 2025 | None |
Hanora Crocker | 2113 | Active Registration | February 28, 2025 | None |
Lisa Crockwell | 1138 | Active Registration | February 28, 2025 | None |
Mikayla Croke | 3575 | Active Registration | February 28, 2025 | None |
Janice Josephine Crosbie | 2793 | Active Registration | February 28, 2025 | None |
Jessie Crosbie | 3642 | Active Registration | February 28, 2025 | None |
Aimee Cross | 3796 | Active Registration | February 28, 2025 | None |
Catherine (Cathy) Deanne Croucher | 1219 | Active Registration | February 28, 2025 | None |
Jessica Crummey | 3652 | Active Registration | February 28, 2025 | None |
Melissa Danielle Cuff | 4219 | Active Registration | February 28, 2025 | None |
Lynette Cumby | 2011 | Active Registration | February 28, 2025 | None |
Candice Curlew | 3340 | Active Registration | February 28, 2025 | None |
Ashley Heather Curnew | 2995 | Active Registration | February 28, 2025 | None |
Robyn Susan Curnew | 3742 | Active Registration | February 28, 2025 | None |
Debbie Curtis | 1181 | Active Registration | February 28, 2025 | None |
Lyndsey Rae Curtis | 3312 | Active Registration | February 28, 2025 | None |
Kathleen Cutler | 1148 | Non-Practicing Membership | February 28, 2025 | None |
Clarke Dale | 1511 | Non-Practicing Membership | February 28, 2025 | None |
Debra Lynn Dale | 2871 | Active Registration | February 28, 2025 | None |
Erin Daley | 2915 | Active Registration | February 28, 2025 | None |
Kayla Daley | 4133 | Active Registration | February 28, 2025 | None |
